We hope you’ll find Silver Creek to be a great value. There’s lots to do in our beautiful Finger Lakes Region and we we hope you enjoy every minute of your time with us.
Spring rate Play 18 holes with cart for only $20!
Summer 2012 Greens Fees
Our rates are as follows:
| WEEKDAYS | Price | RANGE BALLS | Price | |
| Large Bucket | $6.00 | |||
| Senior/Student | Small Bucket | $3.00 | ||
| 18 w/c | $23.00 | 4 Tokens | $11.00 | |
| 9 w/c | $17.00 | |||
| 18 walk | $18.00 | Rental Clubs | ||
| 9 walk | $11.00 | 18 Holes | $10.00 | |
| 9 Holes | $7.00 | |||
| REGULAR | ||||
| 18 w/c | $25.00 | SMART CARD | ||
| 9 w/c | $18.00 | |||
| 18 walk | $18.00 | Two 18 Hole w/c | $38.00 | |
| 9 walk | $12.00 | |||
| POWER CARTS | ||||
| WEEKENDS | 18 Holes | $13.00 | ||
| 18 w/c | $30.00 | 9 Holes | $7.00 | |
| 9 w/c | $20.00 | |||
| 18 walk | $20.00 | PULL CARTS | ||
| 9 walk | $15.00 | 18 Holes | $3.00 | |
| 9 Holes | $1.50 | |||
| WEEKEDAYS 6:00 P.M. | WEEKENDS 3:00 P.M. | |||
| 18 w/c | $21.00 | 18 w/c | $25.00 | |
| 9 w/c | $16.00 | 9 w/c | $17.00 | |
| 18 walk | $15.00 | 18 walk | $16.00 | |
| 9 walk | $9.00 | 9 walk | $10.00 |
Call 315-539-8076 to make your tee time today. Walk-ins are welcome!